Vague 04 - Dimanche (chrono) - 2024-12-22 08:45:00 |
Men 15 to 30 yers | |||||
1. | baran akin | 1997 | 1247 | anieres | 1' 29'' 74'''' |
2. | Pierre-Yves Keller | 2005 | 1206 | Genève | 1' 34'' 95'''' |
3. | Alexandre Pons | 1996 | 13100 | Aix-en-Provence | 1' 37'' 83'''' |
- | Dylan Oppliger | 2000 | 1225 | geneve | - |
- | Mathieu Oppliger | 2004 | 1225 | geneve | - |
Ladies 15 to 30 years |
Seniors Men 31 to 45 year | |||||
1. | Gustavo Gonzalez | 1983 | 1207 | Genève | 2' 04'' 00'''' |
2. | Robin Chasserot | 1990 | - | - | 2' 37'' 01'''' |
3. | Mitat Racaj | 1983 | - | - | 4' 29'' 00'''' |
4. | Lester Marc Dizon | 1986 | 1294 | Genthod | 4' 41'' 00'''' |
Seniors Ladies 31 to 45 year | |||||
1. | Elina Morhunova | 1980 | 1201 | Geneve | 1' 41'' 65'''' |
2. | Kate Hunter | 1983 | 1206 | Genève | 2' 23'' 69'''' |
3. | Emilie Garnier | 1980 | 1201 | Geneve | 2' 56'' 76'''' |
Veterans 1 Men 46 to 60 year | |||||
1. | Marc Mueller | 1965 | 1203 | Genève | 1' 31'' 68'''' |
2. | Nicolas Gomez | 1968 | 1201 | Geneve | 1' 36'' 19'''' |
3. | Fred Leuliet | 1977 | 1234 | Pinchat | 1' 43'' 12'''' |
4. | Julien Boucher | 1974 | 1201 | Geneve | 2' 00'' 16'''' |
5. | Thomas THOREMBEY | 1979 | 39220 | les Rousses | 2' 06'' 34'''' |
6. | Thomas Degas | 1971 | 93100 | Montreuil | 2' 31'' 51'''' |
7. | Cédric Berger | 1975 | 1201 | Genève | 2' 32'' 93'''' |
8. | Sylvain Luisier | 1968 | 1201 | Geneve | 2' 45'' 98'''' |
9. | Minh Bui | 1973 | 1201 | Geneve | 2' 51'' 52'''' |
Veterans 1 Ladies 46 to 60 year | |||||
1. | Vero Leuliet | 1975 | 1234 | Pinchat | 1' 53'' 60'''' |
2. | Emmanuelle Monnier | 1969 | 1042 | Bioley-Orjulaz | 2' 15'' 03'''' |
3. | Constanze Sievers | 1975 | 1201 | Geneve | 2' 39'' 92'''' |
4. | Karin Durisch | 1971 | 1245 | Collonge-Bellerive | 2' 47'' 99'''' |
Veterans 2 Men 61 years and more |
Veterans 2 Ladies 61 year and more |