Vague 09 - Dimanche (chrono) - 2024-12-22 09:10:00 |
Men 15 to 30 yers | |||||
1. | Matthieu Ronald Mahatsangy Randrasana | 1997 | 5436 | Würenlos | 1' 27'' 00'''' |
2. | Stéphane Weber | 2001 | 1203 | Genève | 2' 08'' 00'''' |
3. | Valentin Meier | 1999 | - | - | 2' 11'' 24'''' |
4. | Victor Galliker | 2006 | - | - | 2' 13'' 02'''' |
5. | Sébastien Ballaux | 2006 | - | - | 2' 36'' 44'''' |
- | Thibault Mahafaly Emmanuel Randrasana | 2001 | 1202 | Genève | - |
Ladies 15 to 30 years | |||||
1. | Leeloo Granger | 2000 | 1800 | Vevey | 2' 08'' 38'''' |
- | Isabelle Mettraux | 1997 | 1860 | Aigle | - |
Seniors Men 31 to 45 year | |||||
1. | Adrien Voltolini | 1990 | - | - | 3' 41'' 77'''' |
2. | Gaël Scheller | 1983 | 1197 | Prangins | 3' 48'' 03'''' |
- | Andrea Alexandre Berger | 1985 | 1202 | Genève | - |
- | Laurent de Boccard | 1983 | 1206 | Genève | - |
Seniors Ladies 31 to 45 year | |||||
- | Cindy Seinet | 1982 | - | - | - |
Veterans 1 Men 46 to 60 year | |||||
1. | MIchel Abt | 1968 | 1296 | Coppet | 1' 29'' 00'''' |
2. | Antonio Perez | 1968 | 1223 | Cologny | 2' 17'' 00'''' |
3. | Alexandre de Boccard | 1979 | 1206 | Genève | 3' 39'' 12'''' |
- | Didier Kolly | 1970 | - | - | - |
- | Marc-Antoine Mutillod | 1970 | - | - | - |
Veterans 1 Ladies 46 to 60 year | |||||
1. | Susanne Zavratsky | 1975 | 1293 | Bellevue | 1' 42'' 00'''' |
2. | Elena Guex | 1972 | 1205 | Genève | 1' 43'' 00'''' |
3. | Marie-Laure Guisset | 1977 | 1070 | Anderlecht | 2' 20'' 73'''' |
4. | Catherine BARNETT | 1972 | 1295 | Geneva | 3' 06'' 00'''' |
5. | Katia Gfeller | 1976 | 1227 | Les Acacias | 3' 37'' 26'''' |
- | Nicole Faust | 1965 | - | - | - |
- | Chantal Jacquemin | 1973 | - | - | - |
Veterans 2 Men 61 years and more | |||||
- | Dariusz Szybowski | 1963 | 1197 | Prangins | - |
Veterans 2 Ladies 61 year and more |