Vague 10 - CHRONO 100m. nage libre - 2025-12-21 09:15:00 |
Men 15 to 30 yers |
Ladies 15 to 30 years |
Seniors Men 31 to 45 year | |||||
- | Daniel BERAN | 1981 | 1208 | Genève | - |
- | Bruno BOTAS | 1985 | 01200 | Leaz | - |
- | Jeremie Bozon | 1989 | 1215 | Cointrin | - |
- | Christophe Caens | 1980 | 1201 | Geneve | - |
- | jonathan mailler | 1991 | 1219 | Châtelaine | - |
- | MARC-ANTOINE MUTILLOD | 1991 | 1201 | Genève | - |
- | Alexis Vailleau | 1988 | 1226 | Thonex | - |
- | Sevan Walker | 1981 | 1213 | Onex | - |
Seniors Ladies 31 to 45 year | |||||
- | Lilia Iljina | 1989 | 1295 | Mies | - |
Veterans 1 Men 46 to 60 year | |||||
- | Luc Bourquin | 1974 | - | - | - |
- | Karin DURISCH | 1970 | 1245 | Collonge-Bellerive | - |
- | Pascal HAGMANN | 1979 | 1217 | Meyrin | - |
- | Philippe Moret | 1975 | 1219 | Châtelaine | - |
- | Alvaro RIBEIRO | 1974 | 1196 | Gland | - |
- | Pierre-Alain Roggo | 1968 | 1607 | Palézieux-Village | - |
Veterans 1 Ladies 46 to 60 year | |||||
- | Dunbar Carmen | 1971 | 1203 | Genève | - |
- | Anna Louvert | 1973 | - | - | - |
- | Aline Moret | 1974 | 1220 | Vernier | - |
- | Louise Robertson | 1977 | 1295 | Tannay | - |
Veterans 2 Men 61 years and more | |||||
- | Paul Marie AWENG | 1953 | 01220 | DIVONNE LES BAINS | - |
Veterans 2 Ladies 61 year and more |