Seniors Men 31 to 45 year | |||||
| 1. | Jérémy Desplanches | 1994 | - | GENEVE | 0' 57'' 03'''' |
| 2. | Jean-Marc Vaucher | 1989 | 1299 | Crans | 0' 58'' 25'''' |
| 3. | Yanouck Tyriseva | 1991 | 1212 | lancy | 0' 58'' 26'''' |
| 4. | Benjamin Konschak | 1986 | 10115 | Berlin | 1' 03'' 00'''' |
| 5. | Yorick Dudan | 1990 | - | - | 1' 04'' 33'''' |
| 6. | Adrien Gothuey | 1992 | 1202 | Genève | 1' 04'' 55'''' |
| 7. | Jean Gachet | 1990 | 1007 | Lausanne | 1' 06'' 85'''' |
| 8. | Thibault Gagneux | 1995 | 1260 | Nyon | 1' 07'' 45'''' |
| 9. | Erwan DUDAN | 1994 | - | - | 1' 12'' 54'''' |
| 10. | Sinan SABER | 1983 | - | - | 1' 14'' 00'''' |
| 11. | Jeremy Conne | 1986 | 1814 | La Tour-de-Peilz | 1' 15'' 14'''' |
| 12. | Yannick Grivel | 1989 | 1260 | Nyon | 1' 17'' 61'''' |
| 13. | Valentin DESQUIENS | 1988 | 1206 | Geneve | 1' 17'' 70'''' |
| 14. | Marc-Antoine MUTILLOD | 1991 | 1201 | Genève | 1' 21'' 41'''' |
| 15. | Lionel Binz | 1985 | 1218 | Grand-Saconnex | 1' 26'' 31'''' |
| 16. | jonathan mailler | 1991 | 1219 | Châtelaine | 1' 27'' 70'''' |
| 17. | Christophe Caens | 1980 | 1201 | Geneve | 1' 29'' 51'''' |
| 18. | Kevin ZBINDEN | 1990 | - | - | 1' 30'' 47'''' |
| 19. | Alexandre GUERREIRO | 1982 | 1213 | Onex | 1' 30'' 54'''' |
| 20. | Qerim SAITI | 1990 | - | - | 1' 31'' 35'''' |
| 21. | Frederic Soppelsa | 1981 | 1293 | Bellevue | 1' 35'' 40'''' |
| 22. | Kevin GAUDY | 1982 | 1214 | Vernier | 1' 41'' 30'''' |
| 23. | Anton Bazolev | 1985 | - | Tallinn | 1' 47'' 00'''' |
| 24. | Roland Strasser | 1988 | 1018 | Lausanne VD | 1' 47'' 92'''' |
| 25. | Tano Barth | 1990 | - | - | 1' 49'' 29'''' |
| 26. | Steven DAMAL | 1993 | - | - | 1' 51'' 12'''' |
| 27. | Jeremie Bozon | 1989 | 1215 | Cointrin | 1' 56'' 08'''' |
| 28. | Michael Rimaz | 1983 | 74100 | Annemasse | 1' 58'' 00'''' |
| 29. | Rodrigo Botton Silva Dias | 1982 | 1227 | Carouge | 2' 00'' 41'''' |
| 30. | Yannick (Luxembourg) Wittrock | 1981 | 2167 | Luxembourg | 2' 02'' 16'''' |
| 31. | Julien Crettaz | 1988 | - | - | 2' 04'' 00'''' |
| 32. | Haemmerli Julien | 1988 | 1208 | GENEVE | 2' 06'' 45'''' |
| 33. | Loic Deriaz | 1987 | 2013 | Colombier | 2' 14'' 85'''' |
| 34. | Sebastien Muller | 1987 | 1219 | Châtelaine | 2' 15'' 60'''' |
| 35. | William Roffey | 1990 | 1208 | Geneve | 2' 24'' 83'''' |
| 36. | Alexis Vailleau | 1988 | 1226 | Thonex | 2' 29'' 03'''' |
| 37. | Yann Jacquet | 1980 | 1202 | Genève | 2' 29'' 33'''' |
| 38. | Renaud SCHINDELHOLZ | 1984 | - | - | 2' 34'' 00'''' |
| 39. | Patrick Moeschberger | 1989 | - | - | 2' 36'' 00'''' |
| 40. | Sébastien Albasini | 1983 | 1008 | Prilly | 2' 37'' 61'''' |
| 41. | Tanguy Burtin | 1987 | - | - | 2' 41'' 68'''' |
| 42. | Bruno BOTAS | 1985 | 01200 | Leaz | 2' 55'' 16'''' |
| 43. | Mathias Santini | 1995 | - | - | 2' 56'' 00'''' |
| 44. | Romain Humair | 1990 | - | - | 3' 08'' 53'''' |
| 45. | Sevan Walker | 1981 | 1213 | Onex | 3' 17'' 95'''' |
| 46. | Laurent de Boccard | 1983 | 1206 | Genève | 3' 45'' 50'''' |
| 47. | Muzafer Iseni | 1983 | 1217 | Meyrin | 4' 19'' 00'''' |
| 48. | Benoit COULIN | 1990 | 1208 | GENEVE | 7' 21'' 67'''' |
| - | Rogov Andrii | 1989 | 1201 | Geneve | - |
| - | Hedi Ben Jeddou | 1993 | 1213 | Onex | - |
| - | Daniel BERAN | 1981 | 1208 | Genève | - |
| - | Danmo BIQIN | 1981 | 1203 | Genève | - |
| - | Cahuzac Brice | 1989 | 1208 | GENEVE | - |
| - | Pierre Cardon | 1982 | - | - | - |
| - | Konstantin Christie | 1982 | - | - | - |
| - | David Coenca | 1988 | - | - | - |
| - | Nicolas Couture | 1982 | 1201 | - | - |
| - | Florian Desperiez | 1992 | - | - | - |
| - | Moni Fayon | 1994 | - | - | - |
| - | Steve GENOUD | 1985 | 1213 | Onex | - |
| - | Mathieu Le Loir | 1981 | - | - | - |
| - | Basile Manent | 1990 | - | - | - |
| - | Eric D MITCHELL | 1992 | - | - | - |
| - | Jonathan MORIGGIA | 1992 | - | - | - |
| - | Jean-Noel Roche | 1990 | - | - | - |
| - | Gaël Scheller | 1983 | 1197 | Prangins | - |
| - | Aurelio SOLIVELLA | 1992 | - | - | - |
| - | Benjamin VILLAR | 1992 | - | - | - |
| - | Adrien Voltolini | 1990 | - | - | - |
