Seniors Men 31 to 45 year | |||||
| - | Sébastien Albasini | 1983 | 1008 | Prilly | - |
| - | Rogov Andrii | 1989 | 1201 | Geneve | - |
| - | Tano Barth | 1990 | - | - | - |
| - | Anton Bazolev | 1985 | - | Tallinn | - |
| - | Hedi Ben Jeddou | 1993 | 1213 | Onex | - |
| - | Daniel BERAN | 1981 | 1208 | Genève | - |
| - | Lionel Binz | 1985 | 1218 | Grand-Saconnex | - |
| - | Danmo BIQIN | 1981 | 1203 | Genève | - |
| - | Bruno BOTAS | 1985 | 01200 | Leaz | - |
| - | Rodrigo Botton Silva Dias | 1982 | 1227 | Carouge | - |
| - | Jeremie Bozon | 1989 | 1215 | Cointrin | - |
| - | Cahuzac Brice | 1989 | 1208 | GENEVE | - |
| - | Tanguy Burtin | 1987 | - | - | - |
| - | Christophe Caens | 1980 | 1201 | Geneve | - |
| - | Pierre Cardon | 1982 | - | - | - |
| - | Konstantin Christie | 1982 | - | - | - |
| - | David Coenca | 1988 | - | - | - |
| - | Jeremy Conne | 1986 | 1814 | La Tour-de-Peilz | - |
| - | BENOIT COULIN | 1990 | 1208 | GENEVE | - |
| - | Nicolas Couture | 1982 | 1201 | - | - |
| - | Julien Crettaz | 1988 | - | - | - |
| - | Steven DAMAL | 1993 | - | - | - |
| - | Laurent de Boccard | 1983 | 1206 | Genève | - |
| - | Loic Deriaz | 1987 | 2013 | Colombier | - |
| - | Florian Desperiez | 1992 | - | - | - |
| - | Jérémy DESPLANCHES | 1994 | - | GENEVE | - |
| - | Valentin DESQUIENS | 1988 | 1206 | Geneve | - |
| - | Yorick Dudan | 1990 | - | - | - |
| - | Erwan DUDAN | 1994 | - | - | - |
| - | Moni Fayon | 1994 | - | - | - |
| - | Jean Gachet | 1990 | 1007 | Lausanne | - |
| - | Kevin GAUDY | 1982 | 1214 | Vernier | - |
| - | Steve GENOUD | 1985 | 1213 | Onex | - |
| - | Adrien Gothuey | 1992 | 1202 | Genève | - |
| - | Yannick Grivel | 1989 | 1260 | Nyon | - |
| - | Alexandre GUERREIRO | 1982 | 1213 | Onex | - |
| - | Romain Humair | 1990 | - | - | - |
| - | Muzafer Iseni | 1983 | 1217 | Meyrin | - |
| - | Yann Jacquet | 1980 | 1202 | Genève | - |
| - | Haemmerli Julien | 1988 | 1208 | GENEVE | - |
| - | Benjamin Konschak aus BERLIN | 1986 | 10115 | Berlin | - |
| - | Hur Kornes | 1980 | - | - | - |
| - | Mathieu Le Loir | 1981 | - | - | - |
| - | jonathan mailler | 1991 | 1219 | Châtelaine | - |
| - | Basile Manent | 1990 | - | - | - |
| - | Eric D MITCHELL | 1992 | - | - | - |
| - | Patrick Moeschberger | 1989 | - | - | - |
| - | Jonathan MORIGGIA | 1992 | - | - | - |
| - | Sebastien Muller | 1987 | 1219 | Châtelaine | - |
| - | MARC-ANTOINE MUTILLOD | 1991 | 1201 | Genève | - |
| - | Michael Rimaz | 1983 | 74100 | Annemasse | - |
| - | Jean-Noel Roche | 1990 | - | - | - |
| - | William Roffey | 1990 | 1208 | Geneve | - |
| - | Sinan SABER | 1983 | - | - | - |
| - | Qerim SAITI | 1990 | - | - | - |
| - | Gaël Scheller | 1983 | 1197 | Prangins | - |
| - | Renaud SCHINDELHOLZ | 1984 | - | - | - |
| - | Aurelio SOLIVELLA | 1992 | - | - | - |
| - | Frederic Soppelsa | 1981 | 1293 | Bellevue | - |
| - | Roland Strasser | 1988 | 1018 | Lausanne VD | - |
| - | Yanouck TYRISEVA | 1991 | 1212 | lancy | - |
| - | Alexis Vailleau | 1988 | 1226 | Thonex | - |
| - | Jean-Marc Vaucher (Aquatics Club XXI La Côte) | 1989 | 1299 | Crans | - |
| - | Benjamin VILLAR | 1992 | - | - | - |
| - | Adrien Voltolini | 1990 | - | - | - |
| - | Sevan Walker | 1981 | 1213 | Onex | - |
| - | Yannick (Luxembourg) Wittrock | 1981 | 2167 | Luxembourg | - |
| - | Kevin ZBINDEN | 1990 | - | - | - |
